People v. J.S. |
|
---|---|
Practice Area: | DUI |
Date: | June 01, 2019 |
Outcome: | No Jail Time – 90 days rehab, 180 days Sherriff’s Ankle Bracelet Detention, 18-month DUI program |
Description | Third DUI in 10 years – 365 mandatory jail time; BAC .24%, Failed Field Sobriety Test; |
People v. B.O. |
|
---|---|
Practice Area: | Felony |
Date: | May 01, 2019 |
Outcome: | Probation to Court; no effect on Immigration status |
Description | Charged with False Personation and Use of Personal Identifying Documents of Another, carrying a term of up to 3 years in State Prison and would put client’s immigration status in grave jeopardy. |
People v. B.L |
|
---|---|
Practice Area: | Federal Drug Crimes |
Date: | May 01, 2019 |
Outcome: | 21 custody days; time served; 1 year supervised release |
Description | Charged in Federal Court with Distribution of a Controlled Substance; |
People v. M. L. |
|
---|---|
Practice Area: | Felony |
Date: | May 01, 2019 |
Outcome: | Pled to assault with a deadly weapon – 365 days custody, local time; 3 years probation; |
Description | Charged with two counts of attempted murder, two counts of attempted robbery, attempted carjacking, and two counts of assault with a firearm. |
People v. C.L. |
|
---|---|
Practice Area: | Federal Felony Drug |
Date: | April 01, 2019 |
Outcome: | Pled to 2 counts of importation of a controlled substance; time served; 1 year house arrest; 5 years supervised release |
Description | Client charged with Importation of controlled substance after 48.5 pounds of methamphetamines and cocaine were found in vehicle client was driving. Charge and weight carry a minimum mandatory sentence of 10 years and up to life in prison. |
People v. A.H. |
|
---|---|
Practice Area: | Felony – Insurance Fraud |
Date: | April 01, 2019 |
Outcome: | Reduced to a misdemeanor; 3 years informal probation |
Description | Charged with Felony Insurance Fraud which carries up to 5 years in State Prison |
People v. E.M. |
|
---|---|
Practice Area: | Felony |
Date: | April 01, 2019 |
Outcome: | 32 custody days; Credit for time served and 3 years formal probation |
Description | Client charged with Transport and Possession for Sale of a Controlled Substance – 20 pounds of methamphetamine |
People v. V.G. |
|
---|---|
Practice Area: | Felony |
Date: | February 01, 2019 |
Outcome: | Reduced to misdemeanor battery, fine and 40 hours volunteer community service |
Description | Client charged with Felony Assault by Means to Cause Great Bodily Injury. Client faced between 2 and 4 years of State Prison. |
People v. E.V. |
|
---|---|
Practice Area: | Federal Felony Drug |
Date: | February 01, 2019 |
Outcome: | 7 days custody; time served; supervised release |
Description | Client charged with Importation of a controlled substance after 35 pounds of heroin and cocaine found in client’s vehicle. Charge and weight carry a minimum mandatory sentence of 10 years. |
People v. T.I. |
|
---|---|
Practice Area: | DUI |
Date: | January 01, 2019 |
Outcome: | Won DMV Admin Per Se Hearing and Case Dismissed by District Attorney |
Description | Client was facing a one-year DMV suspension for “refusing” to submit to chemical test. Stop, detention and protocol challenged. |
People v. E.O. |
|
---|---|
Practice Area: | DUI |
Date: | November 01, 2018 |
Outcome: | Sentenced to VC23152(b) with all orders stayed pending successful completion of informal probation |
Description | Client recorded on security cameras, police called, failed field sobriety tests, .13% BAC; |
People v. V. L. |
|
---|---|
Practice Area: | Felony |
Date: | November 01, 2018 |
Outcome: | Reduced to misdemeanor disturbing the peace; no fines; no probation |
Description | Client charged with felony resisting executive officer; facing from 16 months to 3 years in custody. Challenged stop and detention. |
People v. P.P. |
|
---|---|
Practice Area: | Felony DUI |
Date: | October 01, 2018 |
Outcome: | Reduced to misdemeanor; 3-month DUI program; fine; No jail time |
Description | Client charged with Felony DUI with Injury; moving vehicle collision with a witness; .19% BAC; client facing between 16 months and 3 years State Prison |
People v. A. S. |
|
---|---|
Practice Area: | DUI |
Date: | September 01, 2018 |
Outcome: | DUI Dismissed, plead to Wet Reckless; record expunged in 2018 |
Description | Client crashed into a planter and drove away and into a Pep Boys getting stuck on the lift; failed the field sobriety tests; .25% BAC |
People v. M.R. |
|
---|---|
Practice Area: | DUI |
Date: | July 01, 2018 |
Outcome: | Reduced to wet reckless, 3-month DUI program, fine |
Description | Charged with DUI with the added enhancement of BAC of .15% or greater. Client passed through DUI checkpoint and consented to a Preliminary Alcohol Screening testing BAC of .18%. DUI checkpoint challenged. |
People v. J.F. |
|
---|---|
Practice Area: | DUI |
Date: | July 01, 2018 |
Outcome: | Reduced to wet reckless; 3-month DUI program; fine |
Description | Client was contacted when he was found in the freeway center divide with hazards turned on; admitted to driving and throwing a bottle of urine out of the window; failed field sobriety tests; BAC .11% |
People v. C.A. |
|
---|---|
Practice Area: | DUI |
Date: | June 01, 2018 |
Outcome: | Reduced to wet reckless, 3-month DUI program; fine |
Description | Client charged with DUI and being an unlicensed driver; stopped by law enforcement for driving at 2am with running lights on; failed field sobriety tests; BAC .14% |
People v. K.A. |
|
---|---|
Practice Area: | DUI |
Date: | February 01, 2018 |
Outcome: | Reduced to wet reckless; 3-month DUI program; fine |
Description | Client charged with DUI; admitted to taking hydrocodone, failed field sobriety tests; BAC .10% |
People v. K.A. |
|
---|---|
Practice Area: | DUI |
Date: | February 01, 2018 |
Outcome: | Reduced to wet reckless; 3-month DUI program; fine |
Description | Client charged with DUI; admitted to taking hydrocodone, failed field sobriety tests; BAC .10% |
People v. D.A. |
|
---|---|
Practice Area: | Felony Insurance Fraud |
Date: | February 01, 2018 |
Outcome: | Reduced to misdemeanor, no fine, 3 years informal probation |
Description | Client charged with Felony Insurance Fraud and filing a false police report; |